Druckwägezelle
TC-NSR(T)-G TEDS RohS
It is a type that fixes with two tapped holes with a small, lightweight load cell.
Besonderheiten
Small, Light weight, Screw mount
Technische Daten
| Model | Unit | Rated Capacity (R.C.) | ||||||||||||
| TC-NSR(T)-G | N | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | |
| kN | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 | |
| Rated Capacity (R.C.) | Resonance Frequency | Weight (Approx.) | |
| 1 kN | 102 kgf | 52.8 kHz | 16.3 g |
| 2 kN | 204 kgf | 55.5 kHz | 16.7 g |
| Model | TC-NSR(T)-G |
| Safe Overload | 150 % R.C. |
| Rated Output (R.O.) | ~0.75 mV/V |
| Non-Linearity | 1.0 % R.O. |
| Hysteresis | 1.0 % R.O. |
| Non-Repeatability | 1.0 % R.O. |
| Excitation Voltage | 7 V |
| Input Resistance | 350 Ω ±20 Ω |
| Output Resistance | 350 Ω ±20 Ω |
| Insulation Resistance | >1000 MΩ |
| Compensated Temperature Range | TBA |
| Operating Temperature Range | –20 °C to 70 °C |
| Temperature Effect on the Zero Signal | 2 % R.O. / 10 °C |
| Temperature Effect on the Output | 1 % R.C. / 10 °C |
| Cable | Ø 6 mm shielded 6-conductor wire, 3 m direct connection |
| Mounting | 2 × M2 threads on bottom |
| Material | Stainless steel |
| TEDS | Built-in |
| Environmental Regulations | RoHS/REACH |
Umrissmaße