VR-24 : Specifications
Video Input
Interface | Gigabit Ethernet (Supported models only) |
Number of Video Input | 2ch |
Frame Rate | 30fps×1ch (HD:720p) |
30fps×2ch (VGA:480p) | |
100fps×1ch (QVGA:240p) |
※p:progressive
Supported Camera
Model | Resolution | fps |
---|---|---|
acA640-120gc | VGA(480p), QVGA(240p) | 30 @ VGA, 100 @ QVGA |
acA1300-60gc | HD(720p) | 30 @ HD |
Analog Input
Number of Analog Input | 4ch | |
Input | DC/AC/ICP™(TEDS applicable) it can be set to each channels | |
AD converter | delta-sigma (each channel simultaneous sampling) | |
Sampling Frequency | Bandwidth | 40K / 20K / 10K / 5K / 2.5K / 1.25K / 0.63K / 0.1KHz |
Sampling | 96K / 48K / 24K / 12K / 6K / 3K / 1.5K / 240Hz | |
Bandwidth | 40K / 20K / 10K / 5K / 2.5K / 1.25K / 0.63K / 0.1KHz | |
Sampling | 102.4K / 51.2K / 25.6K / 12.8K / 5.12K / 2.56K / 1.28K / 256Hz | |
Analog Output | None | |
A/D resolutions | 16bit / 24bit | |
Input Range | 0.01 / 0.0316 / 0.1 / 0.316 / 1 / 2 / 3.16 / 10 (V) | |
High Pass Filter | 5Hz -12dB/oct, AC 1st order | |
Low Pass Filter | OFF / 200 / 500 / 1k / 2kHz (-12dB/oct) | |
ICP Power Supply | 4mA / 24V |
Digital Input / Pulse Input
GPS | Time Correction, Position Information |
CAN | The whole packet data to be recorded (2 signals can be monitored) |
Pulse Input | 1ch (External Trigger is not available simultaneously) |
Miscellaneous
Video & Analog sync. Accuracy | Within ±1fps (at 30fps) |
Display While Recording | Video (1ch) / Analog Data / CAN |
Start / Stop Recording | Manual / Analog Trigger / External Trigger |
Trigger | Level / Timer / Repeat |
Pre-trigger, Post-trigger | |
Voice Memo | Supported |
Recording Media |
CFast (128GB) : Vide+Analog SDHC (32GB) : Analog |
Synchronization | LX/WX can be synchronized. 2 sets of VR-24 can be synchronized |
LCD | 5.7 inch |
Operation | Touch Panel + Control Button |
Dimensions / Weight |
W260 x H186 x D77 (mm) / Weight: Approx. 2.3 kg W10 1/4 x H7 3/8 x D3 1/8 (inch) / Approx. 5 1/8 lb |
Recommended CFast Media
Model | Capacity |
---|---|
LFD10S-032GB | 32GB |
LFD10S-064GB | 64GB |
LFD10S-128GB | 128GB |
Recording Time (in case of 32GB CF card using)
Number of Cameras | 96kHz / 24bit / 4ch | 48kHz / 24bit / 4ch | 24kHz / 24bit / 4ch | |
---|---|---|---|---|
HD (1280 x 720) / 30FPS | 1ch | 1:18 | 1:29 | 1:34 |
VGA (640 x 480) / 30FPS | 1ch | 2:25 | 3:08 | 3:34 |
2ch | 1:32 | 1:48 | 1:56 | |
QVGA (320 x 240) / 100FPS | 1ch | 2:38 | 3:31 | 4:05 |
- | None | 5:39 | 12:06 | 22:54 |
Accelerometer
Model | 730Z | 731Z |
---|---|---|
Sensitivity (mV/m/s2) | 1.0±10% | 10.0±10% |
Transverse Sensitivity (max) | < 5% | |
Noise Floor (max) | < 20μVrms | < 40μVrms |
Frequency Range (±3dB) |
0.5Hz to 15kHz (X,Y) 0.5Hz to 20kHz (Z) |
0.5Hz to 10kHz (X,Y) 0.5Hz to 18kHz (Z) |
Resonant Frequency | > 55kHz (Z) | |
Measurement Range (m/s2) | ±5,000 | ±450 |
Overload Limit (peak)(m/s2) | > 30,000 | |
Output Impedance | < 100 Ohm | < 500 Ohm |
Ground | Case grounded | |
Cable | CL-730B | |
Connector | CZ664 | |
Housing Material | Titanium | |
Dimension (W×H×D) | 10mm×10mm×10mm | |
Weight | Approx. 4.4 g |