CD-SN250
Slim Slot-Loading CD Unit.
- Slim type ( 12.7mm ) Slot Loading design
- Horizontal and vertical mounting for most system configuration
- Emergency Eject Function
- Brushless Motor adopted
Specifications
Read Speed (Max. Speed) | CD-ROM | 10x CAV |
CD-R/RW | 10x CAV | |
CD-DA(DAE) | 10x CAV | |
Disc Diameter | 12cm | |
Interface | SerialATA Revision3.1 | |
Data Transfer Rate | Gen1 1.5GB/sec | |
Access Time | CD-ROM | 300ms(typ) |
Data Buffer | 512KB | |
Loading Mechanism | Slot Loading | |
Environmental Condition | ||
Ambient Temperature | Operating | 5 to 45℃ |
Non Operating | -20 to 60℃ | |
Transportation | -40 to 65℃ | |
Ambient Humidity | Operating | 8 to 80% (non-condensing)* |
Non Operating | 5 to 95% (non-condensing)* | |
Transportation | 5 to 95% (non-condensing)*/td> | |
Power Requirements | DC5V±5% | |
Current Consumption | Standby/Sleep 49mA/49mA (Average current max) | |
During starting/Seek 1300mA (Max, Spikes less 1ms) | ||
MTBF | 60,000POH (10% duty) | |
Safty/EMI Standards | UL, CUL, CB, CE, KC and RCM | |
Dimensions | 128.0(W) x 12.7(H) x 129.4 (D) mm | |
Mass (Weight) | 160g or less (Bezel Less) | |
RoHS | Complied |
* The maximum wet-bulb temp. is 29.4 degree C