TD-SC1 Specifications
Technical Data
Bridge Voltage | DC 10 V, 5 V ±10% (30 mA maximum, can be used with remote sense) | |
---|---|---|
Signal input range | ±5.0 mV/V | |
Equivalent Input/TEDS | Calibration range | 0.05 mV/V to 5.0 mV/V |
Calibration precision | Within 0.1% FS (when using 1m standard TEAC Ø8, 6-core shielded cable with 350Ω impedance, 10V BV and 5mV/V setting) | |
Precision | Linearity | Within 0.01% FS +1 digit (when input is 5 mV/V) |
Zero drift | Within 0.5 µV/°C (Input conversion value) | |
Gain drift | Within ±0.005% FS/°C | |
A/D conversion | 24-bit, 20000 times/second | |
Digital filter | Select 3, 10, 30, 100, 300, 1000 Hz(−6 dB/oct) or none | |
D/A output** | 4000 times per second, isolated output, ±1 V to ±10 V output (set in 1-V steps) and about 1/59000 resolution (when set to ±10 V), or 4–20 mA current output and about 1/43000 resolution | |
TEDS function | IEEE 1451.4 Class 2 mix mode interface | |
Indicator value | Display range | −99999 to 99999 |
Decimal point | Display position selectable | |
Times displayed | Select 4, 6, 10 or 20 times/second | |
Setting items | Calibration settings | Zero Balancing, TEDS Calibration, Actual Load Calibration, Equivalent Input Calibration |
Function settings | High limit, low limit, comparison mode, hysteresis, nearly zero, moving average, low pass filter, motion detect, zero tracking, static strain, digital zero, digital offset, zone definition, hold mode, lock, minimum grid, display times, bridge voltage, digital zero limit, clear digital zero, comparison output pattern, select data output**, D/A converter**, remote sense | |
Hold function | Sample hold, peak hold, bottom hold, zone definition hold (peak, bottom) | |
External input and output signals | Input | Hold, clear, digital zero (isolated from main unit circuits using a photocoupler) |
Output | HI, OK, LO open collector output (isolated from main unit circuits using a photocoupler) | |
RS-485* | A+, B–(isolated from main unit circuits using a photocoupler), TRM, SG | |
Power supply | 24 V DC ±10%, 7 W | |
Operating temperature range | 0 °C to 40 °C/td> | |
Storage temperature range | –20 °C to 60 °C | |
Operating humidity range | 85% RH or less (without condensation) | |
Applicable standards | CE marking, FCC (Class A), UL61010-1, UKCA, | |
External dimensions (W×H×D) | Approximately 30 mm × 85 mm × 110 mm (without protrusions) | |
Weight | About 210 g |
Included Accessories
Input/output connector plug B2CF 3.50/18/180LR SN OR BX |
Micro USB-B cable |
Power input terminal bank cover (pre-installed on unit) |
KEC-NS0604-02 D/A terminal bank *1 |
D/A terminal bank cover *1 |
KEC-NS0604-02 terminal bank for RS-485 *2 |
RS-485 terminal bank cover *2 |
*1: Accessories for TD-SC1 (D/A)
*2: Accessories for TD-SC1 (485)