Tension/Compression Load Cell
TU-QR(T)-G TEDS RohS
  
  Compact, lightweight and easy to use tension compression double load cell
Features
Compact, lightweight · wide range of applications
Specifications
| Model | Unit | Rated Capacity (R. C.) | ||||||||||||
| TU-QR(T)-G | N | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | |
| kN | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 | 200 | 300 | 500 | 1000 | |
| Rated Capacity (R. C.) | Resonance Frequency | Weight (g) | |
| 50 N | 5.1 kgf | 2.7 kHz | 66.9 g | 
| 100 N | 10.2 kgf | 4.3 kHz | 67.6 g | 
| 200 N | 20.4 kgf | 5.8 kHz | 68.2 g | 
| 500 N | 51 kgf | 7.3 kHz | 69.0 g | 
| 1 kN | 102 kgf | 10.0 kHz | 70.0 g | 
| 2 kN | 204 kgf | 14.0 kHz | 71.9 g | 
| Model | TU-QR(T)-G | 
| Safe Overload | 150 % R.C. | 
| Rated Output (R.O.) | > 0.5 mV/V | 
| Non-linearity | 0.5 % R.O. | 
| Hysteresis | 0.5 % R.O. | 
| Non-repeatability | 0.3 % R.O. | 
| Excitation Voltage | 5 V | 
| Input Resistance | 350 Ω ±20 Ω | 
| Output Resistance | 350 Ω ±20 Ω | 
| Insulation Resistance | >1000 MΩ | 
| Compensated Temperature Range | 0–70 °C | 
| Safe Temperature Range | –10–70 °C | 
| Temperature Effect on the Zero Signal | 0.5 % R.O. / 10 °C | 
| Temperature Effect on the Output | 0.5 % R.C. / 10 °C | 
| Cable | Ø 2 mm shielded 6-conductor wire, 3 m direct connection | 
| Material | Stainless steel | 
| Environmental Regulations | RoHS/REACH | 
Outline Dimensions