UR-4MD : Specifications
General
| Recordable Devices | USB Flash Drive | |
| USB Hard Drive | ||
| Internal Hard Drive (500 GB) | ||
| Display | 3.5 inch LCD | |
| Power supply | AC 100–240 V, 50/60 Hz | |
| Operating temperature | 5 °C to 40 °C | |
| Storage temperature | –20 °C to 60 °C | |
| Operating humidity | 5% to 80% (no condensation) | |
| Dimensions (W × D × H) | Approx. 210.5 mm × 235 mm × 88.5 mm | |
| Weight | Approx. 2.6 kg | |
| Standards | Safety | IEC60601-1, CSA60601-1, EN60601-1, CE | 
| EMC | IEC60601-1-2, EN60601-1-2, ICES-003, VCCI Class B, FCC Class B | |
| Certifications | CSA NRTL, ANVISA | |
| Accessories (optional) | Remote control unit, Footswitch, Keyboard, Barcode/Card Reader | |
Recording Format
| Still image | JPEG | 
| Video | MPEG-4 AVC/H.264 | 
Input/Output
| Input for video | SDI (BNC) x1 | 3G/HD-SDI: 1080p / 1080i / 720p SD-SDI: 480i / 576i  | 
| DVI (Single Link) x1 | 640 x 480 to 1920 x 1200 | |
| S-Video x1 | NTSC, PAL | |
| Composite (BNC) x1 | NTSC, PAL | |
| Input for audio | SDI (BNC) x1 | ∗SDI video input terminal use in common. | 
| Stereo mini jack x2 | LINE, MIC | |
| Output for video | SDI (BNC) x1 | 3G/HD-SDI: 1080p / 1080i / 720p SD-SDI: 480i / 576i  | 
| DVI (Single Link) x1 | 640 x 480 to 1920 x 1200 | |
| S-Video x1 | NTSC, PAL | |
| Composite (BNC) x1 | NTSC, PAL | |
| 3G/HD/SD-SDI Thru x1 | 3G/HD-SDI: 1080p / 1080i / 720p SD-SDI: 480i / 576i  | |
| Output for audio | SDI (BNC) x1 | ∗SDI video output terminal use in common. | 
| Stereo mini jack x1 | LINE | |
| Other Interfaces | RJ-45 (10BASE-T / 100BASE-TX /1000BASE-T) x1 | |
| USB 2.0 Type A x3 | 2 front connectors for Recordable Devices | |
| 1 rear connector for optional accessories | ||
| USB 2.0 Type B x1 | 1 rear connector for accessing the internal Hard Drive (on UR-4MD) | |
| Stereo mini jack x3 | for external trigger | |
∗Features and specifications are subject to change without notice.
Approximate Recording Times for a 500 GB Hard Drive
| High-Definition 1920 × 1080 | ||
| 12 Mbps | 18 Mbps | 24 Mbps | 
| 90 hours | 60 hours | 45 hours | 
| Standard-Definition 720 × 480 | ||
| 5 Mbps | 8 Mbps | 10 Mbps | 
| 180 hours | 135 hours | 100 hours | 
Other company names, product names and logos in this document are the trademarks or registered trademarks of their respective owners.
* Features and specifications are subject to change without notice.
Accessories
What's in the box
- Power cord x1
 - Owner's manual x1
 
Accessoires
  
      Remote control unit 
(RC-10-M)
  
  Foot-switch
(RC-3F-M)
  
  Microphone
(TM-60-M)
  
  Keyboard (available from third-party suppliers)
  
  Card Reader (available from third-party suppliers)
  
  Barcode Reader (available from third-party suppliers)